Switching Power Adapter 10 watt series, from 3.3V to 24V, USA/ Japan/ Taiwan/ Europe /UK plug available. With safety certificate and meet Energy Star Level V & ERP Stage 2 regulations and RoHS compliance.
| Green Mode |
|---|
| Meet CEC, Energy Star & ERP Regulations |
| No Load Power Consumption Less Than 0.3W |
| Model | O/P Voltage | O/P Current | Watt |
|---|---|---|---|
| STD-03320U2/E2/B2 | 3.3V | 2.0A | 6.60W |
| STD-04520U2/E2/B2 | 4.5V | 2.0A | 9.00W |
| STD-05020U2/E2/B2 | 5.0V | 2.0A | 10.00W |
| STD-05026U2/E2/B2 | 5.0V | 2.5A | 12.50W |
| STD-06020U2/E2/B2 | 6.0V | 2.0A | 12.00W |
| STD-07514U2/E2/B2 | 7.5V | 1.4A | 10.50W |
| STD-08413U2/E2/B2 | 8.4V | 1.3A | 10.92W |
| STD-09012U2/E2/B2 | 9.0V | 1.2A | 10.80W |
| STD-12010U2/E2/B2 | 12.0V | 1.0A | 12.00W |
| STD-13508U2/E2/B2 | 13.5V | 0.8A | 10.80W |
| STD-15008U2/E2/B2 | 15.0V | 0.8A | 12.00W |
| STD-18006U2/E2/B2 | 18.0V | 0.66A | 11.88W |
| STD-24005U2/E2/B2 | 24.0V | 0.5A | 12.00W |
| Input | |||
| Voltage | 100-240 VAC | ||
| Line Frequency | 50-60Hz | ||
| Current | 0.31A Max. | ||
| Protection | Internal Primary Current Fuse, Inrush Limiting | ||
| AC Inlet | U for UL AC Pin (Side) | ||
| E for EU Pin | |||
| B for UK Pin | |||
| Output | |||
| Load Regulation | ± 5% Typical | ||
| Ripple | 1~2%V p-p Max. for Output Voltage@ Full Load | ||
| Transient Response | 0.5mS for 50% Load Change Typical | ||
| Holdup Time | 10mS @ Full Load | ||
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection |
||
| DC Cord | 22AWG / 20AWG / 18AWG | ||
| Ferrite Core | Yes | ||
| Safety Approvals | |||
| For USA- CB / UL / cUL / FCC / PSE / BSMI / LPS | |||
| For Europe- CB / GS / CE / LPS | |||
| For U.K.- CB / CE / LPS | |||
| Electrical | |||
| Topology | Switching Flyback | ||
| Dielectric Withstand | 3000 VAC Primary - Secondary | ||
| Leakage Current | 0.25mA @ 2 Pin | ||
| Efficiency | Meet CEC & Energy Star Level V & ERP Stage 2 | ||
| EMI Conduction&Radiation | Compliance to EN55022 Class B | ||
| Harmonic Current | Compliance to EN61000-3-2,3 | ||
| EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 | ||
| MTBF | 50,000 Calculated Hours at 25°C, by MIL-HDBK-217F | ||
| Environmental | |||
| Operaturing Temperature | 0 to +40°C | ||
| Storage Temperature | -20 to +80°C | ||
| Relative Humidity | Operating: 20 to 80% RH | ||
| Storage: 10 to 90% RH | |||
| Cooling | Natural Convection Cooling | ||
| Mechanical | |||
| Case Dimensions | U - L 72 x W 34 x H 59 (mm) | ||
| E - L 72 x W 34 x H 80 (mm) | |||
| B - L 72 x W 50 x H 72 (mm) | |||
| Weight | U:126g / E128g / B:130g (reference) | ||
商品特色
* 100-240VAC Universal Input* Single Output to 10W* Regulated Output with Low Ripple Noise* Meets Safety Agency Requirements and Complies EMI/EMS* Private Label Marking Available* Modified and Custom Designs Available* 1 Year Warranty同類型產品
聯絡資料
-
地址台灣省台北縣中和市連城路258號6樓之9
-
電話886-2-8226-2279 #210
-
傳真886-2-8226-2238
-
電子郵件
-
網址

阿達特科技股份有限公司